Childers, Solomon Shore
▼Personal Information
Year of Birth | Date of Death | Date of Interment | Age | Gender |
---|
| 08/11/1910 | 08/13/1910 | 72 yrs 6 mo, 29 days | Male |
Place of Birth | Former City/State | Place of Death | Funeral Home |
---|
, IL | , | Ely, MN | |
Faith | Ethnic Background |
---|
| Caucasian |
Veteran? | Branch of Service | Era of Service |
---|
No | | |
Mother's Name | Maternal Grandmother | Maternal Grandfather |
---|
Katherine Shore | | |
Father's Name | Paternal Grandmother | Paternal Grandfather |
---|
John Childers | | |
Spouse | Children |
---|
| 10 children |
▼Interment
Cemetery | Lot | Sec/Block/Pl | Grave | GPS |
---|
Lakeview Cemetery | 43 | 21 | CENTER | Lat: Lng: |
▼Obituaries & Notes
▼Images