Mattson, Anna Kreta
▼Personal Information
Year of Birth | Date of Death | Date of Interment | Age | Gender |
---|
| 07/27/1927 | 07/30/1927 | 77 | Female |
Place of Birth | Former City/State | Place of Death | Funeral Home |
---|
Finland, | , | Soudan, MN | |
Faith | Ethnic Background |
---|
| Caucasian |
Veteran? | Branch of Service | Era of Service |
---|
No | | |
Mother's Name | Maternal Grandmother | Maternal Grandfather |
---|
unknown - Finland | | |
Father's Name | Paternal Grandmother | Paternal Grandfather |
---|
Mikko Kellonen - Finland | | |
▼Interment
Cemetery | Lot | Sec/Block/Pl | Grave | GPS |
---|
Lakeview Cemetery | 26 | 22 | 1 | Lat: Lng: |
▼Obituaries & Notes
▼Images