Carlson, Edwin Arnold
▼Personal Information
Year of Birth | Date of Death | Date of Interment | Age | Gender |
---|
| 08/01/1974 | 08/05/1974 | 66 | Male |
Place of Birth | Former City/State | Place of Death | Funeral Home |
---|
, | , | unknown | Range Funeral Home |
Faith | Ethnic Background |
---|
| Caucasian |
Veteran? | Branch of Service | Era of Service |
---|
No | | |
Mother's Name | Maternal Grandmother | Maternal Grandfather |
---|
| | |
Father's Name | Paternal Grandmother | Paternal Grandfather |
---|
| | |
Spouse | Children |
---|
Mayme Carlson | |
▼Interment
Cemetery | Lot | Sec/Block/Pl | Grave | GPS |
---|
Lakeview Cemetery | 14 | 21 | 2 | Lat: Lng: |
▼Obituaries & Notes
▼Images