Carlon, Robert M
▼Personal Information
| Year of Birth | Date of Death | Date of Interment | Age | Gender |
|---|
| 11/13/1975 | 11/16/1975 | 28 | Male |
| Place of Birth | Former City/State | Place of Death | Funeral Home |
|---|
| , | , | Rural Tower, MN | Range Funeral Home |
| Faith | Ethnic Background |
|---|
| Caucasian |
| Veteran? | Branch of Service | Era of Service |
|---|
| No | | |
| Mother's Name | Maternal Grandmother | Maternal Grandfather |
|---|
| Doris Kultala | Lila Kultala White | Wayne Kultala |
| Father's Name | Paternal Grandmother | Paternal Grandfather |
|---|
| Claude Carlon | Louis Carlon | Violet Carlon |
▼Interment
| Cemetery | Lot | Sec/Block/Pl | Grave | GPS |
|---|
| Lakeview Cemetery | 17 | 10 | 3 N | Lat: Lng: |
▼Obituaries & Notes
▼Images