Anderson, Gunnard
▼Personal Information
Year of Birth | Date of Death | Date of Interment | Age | Gender |
---|
| 07/30/1987 | 08/02/1987 | 74 | Male |
Place of Birth | Former City/State | Place of Death | Funeral Home |
---|
, | , | | Range Funeral Home |
Faith | Ethnic Background |
---|
| Caucasian |
Veteran? | Branch of Service | Era of Service |
---|
No | | |
Mother's Name | Maternal Grandmother | Maternal Grandfather |
---|
| | |
Father's Name | Paternal Grandmother | Paternal Grandfather |
---|
| | |
Spouse | Children |
---|
Elsie Anderson | |
▼Interment
Cemetery | Lot | Sec/Block/Pl | Grave | GPS |
---|
Lakeview Cemetery | 19 | 24 | 1S 1/2 | Lat: Lng: |
▼Obituaries & Notes
▼Images