Svatos, Charles
▼Personal Information
| Year of Birth | Date of Death | Date of Interment | Age | Gender |
|---|---|---|---|---|
| 04/02/1988 | 04/30/1988 | 64 | Male |
| Place of Birth | Former City/State | Place of Death | Funeral Home |
|---|---|---|---|
| , | , | unknown | Range Funeral Home |
| Faith | Ethnic Background |
|---|---|
| Caucasian |
| Veteran? | Branch of Service | Era of Service |
|---|---|---|
| Yes | USN | Korean & WW 2 |
| Mother's Name | Maternal Grandmother | Maternal Grandfather |
|---|---|---|
| Father's Name | Paternal Grandmother | Paternal Grandfather |
|---|---|---|
| Spouse | Children |
|---|---|
| Siblings | Relatives |
|---|---|
▼Interment
| Cemetery | Lot | Sec/Block/Pl | Grave | GPS |
|---|---|---|---|---|
| Lakeview Cemetery | 45 | 26 | 1 SE 1/4 | Lat: Lng: |
▼Obituaries & Notes
| Obituaries & Notes |
|---|
▼Images
| Images |
|---|
